The 50 Most-Cited Websites in Google AI Mode (July 2026)

0
1
The 50 Most-Cited Websites in Google AI Mode (July 2026)


Article Performance

Data from Ahrefs

The number of websites linking to this post.

When Google AI Mode answers a question, it pulls from a relatively small set of trusted sources. We tracked every domain Google AI Mode cited across a broad set of US queries, then ranked them by mention share — the percentage of all citations (among the top sources) that point to each domain. The leader is www.reddit.com, capturing 19.9% of citations. We update this every month.

Google AI Mode: Top 10 mention share

Google AI Mode Top 10 mention share — United States · July 2026

Mention share = a domain’s citations as a percentage of the summed citations of the top sources. Data via Ahrefs Brand Radar · United States, all topics · July 2026.

The 50 most-cited websites in Google AI Mode

# Website Mention share vs last month Pages cited DR
1 www.reddit.com 19.9% 825,414 95
2 www.youtube.com 17.0% 1,014,687 99
3 www.google.com 11.5% ▲ 1 1,155,886 99
4 www.facebook.com 9.3% ▼ 1 445,599 100
5 www.instagram.com 5.3% 266,958 100
6 en.wikipedia.org 4.9% 97,643 97
7 www.quora.com 2.6% ▲ 1 94,562 92
8 www.amazon.com 2.4% ▼ 1 100,496 96
9 www.tiktok.com 2.1% 93,652 97
10 www.walmart.com 1.8% 84,648 92
11 www.ebay.com 1.5% 75,295 93
12 www.lemon8-app.com 1.1% ▲ 10 45,020 81
13 www.liberia.ubuy.com 1.0% ▲ 31 56,398 85
14 www.homedepot.com 1.0% ▲ 2 41,549 90
15 www.forbes.com 0.9% ▼ 2 15,632 94
16 www.edmunds.com 0.9% ▼ 2 25,989 86
17 www.kbb.com 0.8% 25,805 89
18 www.healthline.com 0.8% ▼ 3 9,571 92
19 www.etsy.com 0.7% ▲ 19 47,556 94
20 www.businessinsider.com 0.7% ▲ 4 13,917 92
21 www.target.com 0.7% ▲ 7 28,870 91
22 www.yahoo.com 0.7% ▼ 10 25,422 94
23 www.nerdwallet.com 0.7% ▼ 4 4,888 90
24 www.linkedin.com 0.7% ▼ 6 27,745 99
25 www.cnet.com 0.7% ▼ 2 13,179 91
26 www.amazon.co.uk 0.6% NEW 30,522 93
27 www.bestbuy.com 0.6% ▲ 5 24,738 89
28 www.nytimes.com 0.5% ▲ 7 9,934 94
29 finance.yahoo.com 0.5% ▼ 4 16,758 94
30 www.tripadvisor.com 0.5% ▼ 9 20,999 93
31 www.amazon.ca 0.5% NEW 23,148 92
32 medium.com 0.5% ▼ 12 18,630 94
33 www.pinterest.com 0.5% ▲ 7 21,890 97
34 pmc.ncbi.nlm.nih.gov 0.5% ▼ 8 17,745 95
35 www.webmd.com 0.4% ▼ 8 5,071 92
36 www.lowes.com 0.4% ▲ 5 13,225 88
37 www.goodrx.com 0.4% ▼ 3 23,835 85
38 www.amazon.in 0.4% NEW 20,390 92
39 www.cars.com 0.4% ▼ 6 14,576 85
40 www.consumerreports.org 0.4% ▼ 11 6,787 90
41 www.ubuy.com.jo 0.4% NEW 19,629 31
42 www.merriam-webster.com 0.4% ▲ 5 11,381 91
43 www.carfax.com 0.3% NEW 8,720 90
44 www.cargurus.com 0.3% ▲ 6 9,160 79
45 www.cnbc.com 0.3% ▼ 3 4,791 92
46 www.expedia.com 0.3% NEW 13,461 90
47 www.tastingtable.com 0.3% ▼ 8 8,385 82
48 www.justanswer.com 0.3% ▼ 18 13,414 76
49 www.seriouseats.com 0.3% NEW 3,372 86
50 www.today.com 0.3% NEW 6,039 90

Mention share = a domain’s citations as a percentage of the summed citations of these top sources. Pages cited = the number of distinct pages on the domain that were cited. DR = Ahrefs Domain Rating. Data: broad US queries, July 2026.

How this data is collected

The numbers come from Ahrefs’ Brand Radar, which tracks the responses AI platforms give to a large, search-backed set of real user queries. For this article, we looked at every domain Google AI Mode cited across a broad sample of US queries spanning all topics, then counted how often each domain appeared as a source.

This article is generated and automatically kept up to date every month by Agent A, our AI agent. Each month it pulls the latest Brand Radar data, recalculates mention share and rank movement, and refreshes the chart and table above — so the figures always reflect the most recent snapshot.

Use Ahrefs’ Brand Radar to track your brand’s presence in Google AI Mode

To track your brand’s presence in Google AI Mode, you’ll have to use a tool like Ahrefs’ Brand Radar.

Enter your brand, go to AI responses, select Google AI Mode, and you’ll see the queries your brand appears for.

To see how you’re comparing against your competitors in Google AI Mode, enter their brands in the “Your competitors” section.